|
|
List of Outstanding Students
|
|
Class of 1951 E.C. |
| 9A |
Tsegay Demoz | 1st |
| 9A |
Abebe Tessema | 2nd |
| 9B |
Amare Retta | 1st |
| 9C |
Mohammed nur | 1st |
| 9C |
Mengesha Araya | 2nd |
| 9D |
Sebhat Wubneha | 1st |
| 9D |
Amare Redai | 2nd |
| 10A |
Hailemariam Derso | 1st |
| 10B |
Hiluf Bekelle | 1st |
| 11A |
Alemayoh G/hiwet | 1st |
|
| Results of students in ESLCE of Atse Yohannes Comp. Sec. School |
| Acadamic |
No of Students sat for Exam | Score 2.0 and above |
| Years | Male | Female | Total |
Male | Female | Total |
| 1984 | 289 | 280 | 569 | 42 | 6 | 48 |
| 1985 | 407 | 249 | 659 | 36 | 7 | 43 |
| 1986 | 409 | 351 | 760 | 66 | 8 | 74 |
| 1987 | 394 | 218 | 612 | 104 | 13 | 117 |
| Total | 1499 | 1098 | 2597 | 248 | 34 | 282 |
| Congratulations! |
| Top Scorers in 1989 E.S.L.C.E. Result From Atse Yohannes Comp. Sec. School |
| 01 | Abera Woldeselassie Gidey | 4 | 5A |
| 02 | Abraha Gebru Gebreselassie | 4 | 6A |
| 03 | Adhanom Girmay Gebru | 4 | 6A |
| 04 | Asmelash Tesfay Belay | 4 | 6A |
| 05 | Elias Ahmed Abdela | 4 | 6A |
| 06 | Hadush Goitom Afeworki | 4 | 7A |
| 07 | Kibrom Hagos Berhe | 4 | 6A |
| 08 | Libelo Gebreselassie Tsegay | 4 | 7A |
| 09 | Mearg Taddesse Yalew | 4 | 6A |
| 10 | Nebiyu Kiros Amdemariam | 4 | 5A |
| 11 | Simon Habteab Tesfay | 4 | 6A |
| 12 | Yazezew Kebede Kiros | 4 | 6A |
| 13 | Abebe Gidey Gezu | 3.8 | 4A |
| 14 | Addisalem Tekie Bahta | 3.8 | 4A |
| 15 | Asfaw Desta Redda | 3.8 | 4A |
| 16 | Bereket Gebremedhin Akelom | 3.8 | 4A |
| 17 | Ezgineamin Yehdego Tikul | 3.8 | 4A |
| 18 | Hadas Kebede Akalu | 3.8 | 4A |
| 19 | Mahtot Teka Gebreselassie | 3.8 | 5A |
| 20 | Merhatibeb Girmay Gebremariam | 3.8 | 4A |
| 21 | Nebil Mohammed Abdelmenam | 3.8 | 4A |
| 22 | Rahel Abate Mekonnen | 3.8 | 4A |
| 23 | Redai Kebed Baraki | 3.8 | 5A |
| 24 | Samrour Melaku Aweke | 3.8 | 4A |
| 25 | Teshome Taffere Woldetensai | 3.8 | 6A |
| 26 | Weini Zemichael Kidane | 3.8 | 5A |
| 27 | Ataklti Negash Mebrahtu | 3.8 | 4A |
| 28 | Hailekiros Hailu Gebreyohannes | 3.8 | 5A |
| 29 | Kibrom Tesfay Berhane | 3.8 | 5A |
| 30 | Abebe Kahsay Kassa | 3.8 | 4A |
| 31 | Teklay Gitet Wubueh | 3.8 | 5A |
|
|
Featured Info. |
| History |
| Mission |
| Bylaws |
| Board Members |
| Alumni Perspective |
| Class Notes |
| Feedbacks |
|
Educational links |
| Mekelle I. T. |
| Mekelle U. C. |
Addis A. U. |
Ethiopian BDSN |
| Study Guides |
|
List of Outstanding Students
|
Results of ESLCE of Atse Yohannes Comp. Sec. School |
1988 E.C. |
| G.P.A. | M | F | Total |
| 4.0 | 14 | - | 14 |
| 3.8 | 14 | - | 14 |
| 3.6 | 14 | 1 | 15 |
| 3.4 | 19 | 1 | 20 |
| 3.2 | 20 | 1 | 21 |
| 3.0 | 32 | 9 | 41 |
| 2.8 | 50 | 8 | 58 |
| 2.6 | 38 | 16 | 54 |
| 2.4 | 55 | 24 | 79 |
| 2.2 | 65 | 45 | 110 |
| 2.0 | 71 | 52 | 123 |
| Total | 392 | 157 | 549 |
Below 2.0 |
| ... | 124 | 180 | 304 |
1990 E.C. |
| G.P.A. | M | F | Total |
| 4.0 | 23 | 2 | 25 |
| 3.8 | 27 | 1 | 28 |
| 3.6 | 21 | 4 | 25 |
| 3.4 | 23 | 11 | 34 |
| 3.2 | 24 | 6 | 30 |
| 3.0 | 34 | 8 | 42 |
| 2.8 | 41 | 14 | 55 |
| 2.6 | 54 | 10 | 64 |
| 2.4 | 48 | 23 | 71 |
| 2.2 | 70 | 36 | 106 |
| 2.0 | 75 | 46 | 121 |
| Total | 420 | 161 | 581 |
Below 2.0 |
| ... | 80 | 103 | 183 |
1991 E.C. |
| ... | M | F | Total |
Above 2.0 |
| ... | 440 | 160 | 600 |
Below 2.0 |
| ... | 193 | 45 | 238 |
1993 E.C. ESLCE Partial Result |
| G.P.A. | M | F | Total |
| 4.0 | 39 | 2 | 41 |
| 3.8 | 25 | 2 | 27 |
| 3.6 | 36 | 3 | 39 |
| 3.4 | 50 | 2 | 52 |
| Total | 150 | 9 | 159 |
Below 2.0 |
| ... | 73 | 317 | 390 |
|
|